| Origin Country | India | ||||
| Parent Company | TicTacLearn | ||||
| Launched In | 2020 | ||||
| Tulna Evaluation Report | 2021 | ||||
| Product Overview | TicTacLearn is an online interactive audio-visual learning solution with curriculum mapped to the CBSE board. It offers short, animated, and engaging videos along with practice questions for each learning unit. The content is available free of cost for Math (Grades 1–10) and Science (Grades 3–10). Teachers can use it to support classroom instruction or share specific videos and practice tests with students. Students can learn in and outside the classroom, while parents can help address learning gaps and visualize concepts. | ||||
| Content Quality | |||||
| Digital Pedagogy Quality | |||||
| Technology & Design | |||||
| Benefits and Limitations | |||||
| |||||
Category | For Class (Teacher-Led) | ||||
Sub-Category | Digital Library | ||||
Medium | English | ||||
Board | CBSE | ||||
Students Reached | |||||
Schools Reached | |||||
Educators Reached | |||||
Government Adoptions | |||||
Impact Evidence | |||||
Company Response | |||||
Playstore Downloads | |||||
Playstore Rating | |||||
TicTacLearn
Other offering for
English
CBSE
| Subject | Grade | Content Quality | Digital Pedagogy | Technology and Design |
|---|