| Origin Country | Australia | ||||
| Parent Company | Matific | ||||
| Launched In | 2012 | ||||
| Tulna Evaluation Report | 2021 | ||||
| Product Overview | Matific is a personalized and adaptive Math learning platform for Grades K–6. It presents learners with play-based activities aligned to the National Curriculum. It can be used independently by children as the learning activities adapt according to the level and the performance of the learner. The product also has features that make it suitable for use by schools and teachers to supplement their classroom teaching. This report evaluated Mathematics for Grades 3–5. | ||||
| Content Quality | |||||
| Digital Pedagogy Quality | |||||
| Technology & Design | |||||
| Benefits and Limitations | |||||
| |||||
Category | For Learners | ||||
Sub-Category | Personalised Adaptive Learning (PAL) | ||||
Medium | English | ||||
Board | CBSE | ||||
Students Reached | |||||
Schools Reached | |||||
Educators Reached | |||||
Government Adoptions | |||||
Impact Evidence | |||||
Company Response | |||||
Playstore Downloads | 5,000,000+ | ||||
Playstore Rating | 4.61 | ||||
Matific
Other offering for
English
CBSE
| Subject | Grade | Content Quality | Digital Pedagogy | Technology and Design |
|---|


