| Origin Country | Finland | ||||
| Parent Company | Eduten | ||||
| Launched In | 2021 | ||||
| Tulna Evaluation Report | 2024 | ||||
| Product Overview | Eduten is a digital Math learning platform for Grades K–12+, offering over 200,000 gamified tasks in English, Finnish, Spanish, and other languages. Each lesson includes exercises at multiple difficulty levels. While it has a doubt-solving feature, it is excluded from this evaluation as it relies on manual teacher responses and falls outside the EdTech Tulna index scope. This report evaluated all content levels available in English for the relevant grades, mapped to the CBSE curriculum in India. | ||||
| Content Quality | |||||
| Digital Pedagogy Quality | |||||
| Technology & Design | |||||
| Benefits and Limitations | |||||
| |||||
Category | For Learners | ||||
Sub-Category | Practice and Doubt Solving (PDS) | ||||
Medium | English | ||||
Board | CBSE | ||||
Students Reached | 10,00,000 | ||||
Schools Reached | |||||
Educators Reached | |||||
Government Adoptions | |||||
Impact Evidence | |||||
Company Response | |||||
Playstore Downloads | |||||
Playstore Rating | |||||
Eduten
Other offering for
English
CBSE
| Subject | Grade | Content Quality | Digital Pedagogy | Technology and Design |
|---|


