| Origin Country | India | ||||
| Parent Company | ConveGenius | ||||
| Launched In | 2013 | ||||
| Tulna Evaluation Report | Not Evaluated Yet | ||||
| Product Overview | |||||
| Content Quality | |||||
| Digital Pedagogy Quality | |||||
| Technology & Design | |||||
| Benefits and Limitations | |||||
| |||||
Category | For Learners | ||||
Sub-Category | Personalised Adaptive Learning (PAL) | ||||
Medium | English | ||||
Board | CBSE | ||||
Students Reached | 5,00,000 | ||||
Schools Reached | |||||
Educators Reached | |||||
Government Adoptions | 15 | ||||
Impact Evidence | |||||
Company Response | |||||
Playstore Downloads | |||||
Playstore Rating | |||||
Convegenius Swift PAL
Other offering for
English
CBSE
| Subject | Grade | Content Quality | Digital Pedagogy | Technology and Design |
|---|


