| Origin Country | India | ||||
| Parent Company | ConveGenius | ||||
| Launched In | 2013 | ||||
| Tulna Evaluation Report | 2021 | ||||
| Product Overview | ConveGenius is an adaptive learning platform with content based on the National Curriculum Framework. The product contains learning modules in the form of videos, guided practice questions, and activities. A unique learning path is created for each learner based on their grade, learning level, and performance. Teachers can view the interaction and performance data of the learners. This report evaluated the Mathematics product for Grades 3–5. | ||||
| Content Quality | |||||
| Digital Pedagogy Quality | |||||
| Technology & Design | |||||
| Benefits and Limitations | |||||
| |||||
Category | For Learners | ||||
Sub-Category | Personalised Adaptive Learning (PAL) | ||||
Medium | English | ||||
Board | CBSE | ||||
Students Reached | 5,00,000 | ||||
Schools Reached | |||||
Educators Reached | |||||
Government Adoptions | 15 | ||||
Impact Evidence | |||||
Company Response | |||||
Playstore Downloads | |||||
Playstore Rating | |||||
Convegenius Swift PAL
Other offering for
English
CBSE
| Subject | Grade | Content Quality | Digital Pedagogy | Technology and Design |
|---|


